Interesting that a popular use, Travel Planning, remained at the same level as two years prior, while the use for health & medical research; watching TV & Video online increased significantly as did contributing to social media activities (blogs etc.). Internet telephony increased - a trend worth watching.
The largest relative increase (2007 - 2009) in Internet usage was in Newfoundland and Labrador and New Brunswick respectively (both up by 15%).
2007 | 2009 | |
---|---|---|
% | ||
92 | 93 | |
General browsing for fun or leisure | 76 | 78 |
Obtain weather or road conditions | 70 | 75 |
Research other matters (family history, parenting) | 70 | 73 |
Search for medical or health related information | 59 | 70 |
View news or sports | 64 | 68 |
Electronic banking or bill payment | 63 | 67 |
Travel information or making travel arrangements | 66 | 66 |
Window shopping | 60 | 65 |
Search for information about governments | 51 | 57 |
Education, training or school work | 50 | 50 |
Research community events | 44 | 50 |
Order personal goods or services | 45 | 50 |
Obtain or save music (free or paid downloads) | 45 | 47 |
Use an instant messenger | 50 | 45 |
Play games | 39 | 42 |
Obtain or save software (free or paid downloads) | 33 | 35 |
Job search | 32 | 35 |
Listen to the radio over the Internet | 28 | 32 |
Download or watch TV or a movie over the Internet | 20 | 31 |
Research investments | 25 | 27 |
Communicate with governments | 26 | 27 |
Contribute content (blogs, photos, discussion groups) | 20 | 27 |
Make telephone calls | 9 | 14 |
Sell goods or services (auction sites) | 9 | 13 |
No comments:
Post a Comment